D&B Terminology
This sample report contains every possible data field
which could be found in a D&B report.
Details such as Payment examples and Financial Statements are
available on a significant number of our reports, but the presence of any particular
item of data depends on several factors. Please see the pop ups below for full
details.
You can also contact the Customer Information Centre at 1.800.463.6362
for more information.
| Reference: aa/aa | ||||||||||
| *IN DATE* | LAST FULL REVISION: NOV 15 2004 | |||||||||
| 24-815-9949 | MOST RECENT UPDATE: NOV 15 2004 | |||||||||
| BPSR Corporation | RATING 3A3 | |||||||||
| (Foreign parent is XYZ Holdings Inc, | Also branches | |||||||||
| London, England) | ||||||||||
| BPSR Novelties | SUMMARY | |||||||||
| BPSR Things | CONTROL YR 1980 | |||||||||
| BPSR Analysis | SALES F 22,024,258 | |||||||||
| BPSR Tapes | WORTH F 2,540,339 | |||||||||
| EMPLOYS 195-197 | ||||||||||
| 123 Fourth St (D&B Test Case 2) | (100-102 here) | |||||||||
| Toronto ON M8V 2Y6 | RECORD Clear | |||||||||
| CONDITION Fair | ||||||||||
| OPERATION Department stores | ||||||||||
| SIC 5311 5961 | ||||||||||
| TEL: 905 555-4472 | ||||||||||
| FAX: N/A | ||||||||||
| Terry Smith, Pres | ||||||||||
| PAYMENTS | ||||||||||
| D&B Canada receives millions of payment experiences each year. We enter these new and updated experiences into D&B Reports as this information is received. Below is a summary of the company's payments, segmented by the amount of credit extended. | ||||||||||
| % TOTAL HIGH CREDIT AMOUNT | ||||||||||
| NUMBER | AMOUNT | DISCT | ---- DAYS SLOW ---- | |||||||
| IN FILE: | OF EXP | ($) | PROMPT | 1-30 | 31-60 | 61-90 | 91+ | |||
| % | % | % | % | % | ||||||
| 12 months ending Nov 2004 | 16 | 210800 | 67 | 19 | 10 | 4 | 0 | |||
| 3 months ending Nov 2004 | 6 | 115000 | 61 | 17 | 15 | 7 | 0 | |||
| Credit extended: | $100.+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ($000) | $50-99.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| $15-49.9 | 6 | 150000 | 73 | 17 | 5 | 5 | 0 | |||
| $5-14.9 | 8 | 59000 | 52 | 24 | 24 | 0 | 0 | |||
| $1-4.9 | 1 | 1000 | 50 | 50 | 0 | 0 | 0 | |||
| less than $1.0 | 1 | 800 | 100 | 0 | 0 | 0 | 0 | |||
| Trade at net terms | 12 | 145000 | 70 | 10 | 15 | 5 | 0 | |||
| Trade at discount | 4 | 65800 | 62 | 38 | 0 | 0 | 0 | |||
| Cash Experiences | 0 | 0 | ||||||||
| Placed for Collection | 0 | 0 | ||||||||
| Unfavourable Comments | 0 | 0 | ||||||||
| Note: In some instances, payments beyond terms can be the results of overlooked invoices or disputed accounts. Remember that accounts are sometimes placed for collection even though the existence of debt, or the amount, is disputed. | ||||||||||
| INDUSTRY PAYMENTS | ||||||||||
| Below is a summary of the company's dollar-weighted payments, segmented by the suppliers' primary industries: | ||||||||||
| TOTAL | LARGEST | % | ---- DAYS SLOW ---- | |||||||
| TOTAL | DOLLAR | HIGH | W/IN | |||||||
| RCV'D | AMOUNTS | CREDIT | TERMS | 1-30 | 31-60 | 61-90 | 91+ | |||
| % | % | % | % | % | ||||||
| Total in D&B's file | 25 | 360000 | 45000 | |||||||
| Top 10 Industries: | ||||||||||
| 1 CREDIT/COLLEC AGNCY | 5 | 51800 | 25000 | 71 | 10 | 19 | 0 | 0 | ||
| 2 DEPARTMENT STORE(S) | 3 | 75000 | 45000 | 50 | 10 | 0 | 40 | 0 | ||
| 3 MFR WOMEN'S DRESSES | 2 | 50000 | 45000 | 95 | 5 | 0 | 0 | 0 | ||
| 4 PETROLEUM REFINING | 2 | 45000 | 35000 | 61 | 39 | 0 | 0 | 0 | ||
| 5 PULP MILLS | 2 | 6000 | 5000 | 50 | 50 | 0 | 0 | 0 | ||
| 6 HOLDING COMPANIES | 1 | 45000 | 45000 | 50 | 50 | 0 | 0 | 0 | ||
| 7 WHL MILLWORK | 1 | 15000 | 15000 | 50 | 50 | 0 | 0 | 0 | ||
| 8 NONRES REAL EST OPR | 1 | 15000 | 15000 | 100 | 0 | 0 | 0 | 0 | ||
| 9 COMPUTER SERVICES | 1 | 8000 | 8000 | 0 | 50 | 50 | 0 | 0 | ||
| 10 RET WOMEN'S WEAR | 1 | 6000 | 6000 | 0 | 100 | 0 | 0 | 0 | ||
| 11 OTHER INDUSTRIES | 4 | 13200 | 5000 | 53 | 38 | 9 | 0 | 0 | ||
| Other Payment Categories: | ||||||||||
| Cash experiences | 0 | 0 | 0 | |||||||
| Payment record unknown | 2 | 30000 | 25000 | |||||||
| Unfavorable comments | 0 | 0 | 0 | |||||||
| Placed for collection | ||||||||||
| with D&B | 0 | 0 | ||||||||
| other | 0 | N/A | ||||||||
| The highest "Now Owes" on file is $45,000. | ||||||||||
| The highest "Past Due" on file is $10,000. | ||||||||||
| DETAILED PAYMENT EXPERIENCES | ||||||||||
| DATE REPORTED |
PAYMENT RECORD |
HIGH CREDIT |
PAST DUE |
SELLING TERMS |
LAST SALE | |||||
| 11-2004 | Ppt | 5000 | 2000 | 0 | N30 | 1 mo | ||||
| 10-2004 | Slow 30-70 | 15000 | 10000 | 10000 | N30 | 4-5 mos | ||||
| 5000 | 5000 | 0 | N30 | |||||||
| First sale | ||||||||||
| 09-2004 | Ppt | 45000 | 45000 | 0 | N45 | |||||
| Ppt-Slow 15 | 35000 | 30000 | 2000 | 2% 10 N30 | 2-3 mos | |||||
| Ppt-Slow 15 | 5000 | 2000 | 0 | N15 | 1 mo | |||||
| Ppt-Slow 90 | 25000 | 25000 | 1000 | N45 | ||||||
| Dispute | ||||||||||
| Slow 45 | 10000 | 2000 | 2000 | N45 | 4-5 mos | |||||
| 08-2004 | Ppt | 25000 | 0 | 0 | N30 | 1 mo | ||||
| Satisfactory | ||||||||||
| Ppt-Slow 15 | 1000 | 500 | 0 | N30 | 2-3 mos | |||||
| Ppt-Slow 30 | 10000 | 0 | 0 | N45 | 4-5 mos | |||||
| Satisfactory | ||||||||||
| Slow 15-45 | 8000 | 8000 | 1000 | N30 | ||||||
| 07-2004 | Ppt | 15000 | 10000 | 0 | 2% 10 N45 | 1 mo | ||||
| Ppt-Slow 30 | 15000 | 2000 | 2000 | 1% 15 N30 | 2-3 mos | |||||
| 06-2004 | Ppt | 6000 | 6000 | 0 | N30 | 1 mo | ||||
| Ppt-Slow 15 | 5000 | 2000 | 100 | N30 | ||||||
| 05-2004 | Ppt | 10000 | 0 | 0 | N45 | 1 mo | ||||
| 04-2004 | Disc-Ppt | 800 | 0 | 0 | 1% 10 N30 | 1mo | ||||
| 09-2003 | Ppt | 700 | 100 | 0 | N15 | 1 mo | ||||
| Ppt-Slow 45 | 2500 | 2500 | 2500 | N45 | 2-3 mos | |||||
| Ppt-Slow 90 | 45000 | 3500 | 750 | N45 | 4-5 mos | |||||
| Slow 15-30 | 5000 | 0 | 0 | N30 | 4-5 mos | |||||
| 08-2003 | Ppt | 15000 | 5000 | 0 | Dating Given | |||||
| Ppt-Slow 30 | 45000 | 8000 | 0 | N30 | 2-3 mos | |||||
| Slow 15 | 6000 | 5000 | 2000 | N45 | 1 mo | |||||
| FINANCE | 12-31-2001 Fiscal |
12-31-2002 Fiscal |
12-31-2003 Fiscal |
|||||||
| Current Assets | 4,537,754 | 5,012,500 | 4,915,019 | |||||||
| Current Liabs | 3,464,608 | 4,078,106 | 4,218,142 | |||||||
| Total Assets | 6,976,008 | 7,383,604 | 7,535,702 | |||||||
| Long Term Debt | 1,149,708 | 834,189 | 776,221 | |||||||
| Tangible Worth | 2,361,692 | 2,470,309 | 2,540,339 | |||||||
| Sales | 19,541,800 | 20,400,170 | 22,024,258 | |||||||
| Net Income | 776,134 | 109,617 | 69,030 | |||||||
| Prepared from Financial Statement 12-31-2003, Fiscal. | ||||||||||
| Cash & Deposits | 10,821 | Accounts Payable | 2,958,555 | |||||||
| Accts Receivable | 470,588 | Notes Payable | 107,487 | |||||||
| Inventory/Materials | 4,425,612 | Owing Bank(s) | 1,152,100 | |||||||
| Other Curr Assets | 5,998 | |||||||||
| Marketable Realties | 1,000 | |||||||||
| Short Term | ||||||||||
| Investments | 1,000 | |||||||||
| Current Assets | 4,915,019 | Current Liabilities | 4,218,142 | |||||||
| Fixed Assets | 2,455,425 | Long Term Debt | 725,000 | |||||||
| Organization Exp | 1,000 | Other Non-Curr Liab | 50,221 | |||||||
| Other Non-Curr Asst | 163,258 | Dividends | 1,000 | |||||||
| Inter-Company Loans | 1,000 | Equity | 2,541,339 | |||||||
| Total Assets | 7,535,702 | Total Liabilities | 7,535,702 | |||||||
| Profit & Loss from statement for the 12 months ending 12-31-2003: Sales 22,024,258. Gross Income 9,908,722. Net income after taxes 69,030. At start amount 2,470,309. Net Income 69,030. At end amount 2,540,339. | ||||||||||
| Net Worth in Summary Section was computed after deduction of intangibles. | ||||||||||
| Accountant: Brown & Brown Co, CA's, Anyton, ON. Audited statement with qualifications, details available from Dun & Bradstreet. | ||||||||||
| 11-15-2004 Bob Henderson, Controller, declined current financial information but referred to the previously submitted figures as still indicative. | ||||||||||
| Lease expires 01-2001. | ||||||||||
| 11-15-2004 Bob Henderson, Controller, submitted the following estimates: | ||||||||||
| Projected 12 months ending 12-31-2004: Sales 24,000,000. | ||||||||||
| PUBLIC RECORD | ||||||||||
| 06-01-2003 subject registered Debenture in favour of International Bank of Canada. Amount: 750,000. (TORc1438765) | ||||||||||
| 03-08-2003 suit was registered against subject by D C Enterprises Limited in connection with claims. Amount: 25,000. (TOR124576) | ||||||||||
| 09-16-2003 suit was registered against subject by Redbud Homes Limited in connection with services rendered. Amount: 40,000. (YKU129300) | ||||||||||
| 01-10-2003 suit was registered against subject by Brook Hansen in connection with claims. Amount: 1,000. (YKU249100) | ||||||||||
| 03-01-2003 judgment was rendered against subject in favour of V M International Inc in connection with damages. Amount: 5,000. (TOR43211432) | ||||||||||
| 11-30-2003 Notice of crystalization was registered against BPSR Facilities by LL Towing. (Assignor: Other Companies Ltd) Amount (USD): 20,000. (12345) | ||||||||||
| 04-01-2002 investigation revealed this has been dismissed 12-30-1999 | ||||||||||
| 02-01-2004 Construction Lien was registered against subject et al by Nation-Wide Reinforcing Co. (1987) Ltd. Amount: 350,199. ( CLA3875) | ||||||||||
| 03-04-2004 Bob Henderson, Controller, reported this has not been settled. | ||||||||||
| 05-05-2003 BPSR Things registered financing statement in favour of Creditco. Amount: n/a. (12354) | ||||||||||
| 07-30-2003 subject registered financing statement in favour of Global Leasing Ltd. Amount: n/a. (QAC3849) | ||||||||||
| 08-10-2003 subject registered financing statement in favour of Euro Bank Canada. Assets covered: book debts, inventory/materials, fixtures. Amount: n/a. (Mir429-R12) | ||||||||||
| 02-28-2003 subject registered financing statement in favour of Eastern Leasing etal. Assets covered: equipment. Amount: n/a. (CLA4583) | ||||||||||
| HISTORY | ||||||||||
| Corporation registered ON law 05-19-1980. Name changed 04-30-1998 from BPSR Company Inc to that in use. Business commenced 11-22-1967 by Harry Brown. Present control succeeded 06-01-1980. Officers and directors are elected every 3 years. | ||||||||||
| TRADE STYLE | ||||||||||
| ----------- | ||||||||||
| BPSR Novelties, registered 04-04-1998. | ||||||||||
| BPSR Things, unregistered. | ||||||||||
| BPSR Analysis, unregistered. | ||||||||||
| BPSR Tapes, registered 1982. | ||||||||||
| BPSR Video, unregistered. | ||||||||||
| BPSR Communications, registered 01-1992. | ||||||||||
| Smith, Terry, Pres, director. In current position since 1980. 1973-1980 Maritime Department Stores Inc. 1970-1973 Canada Sport Stores Ltd/V Pres - Finance. | ||||||||||
| Henderson, Bob, Controller, director, CA. Active with subject since 1988. 1980-1988 National Foods Ltd/Controller. 1975-1989 Grocers Ltd/Controller. | ||||||||||
| Lawrence, Trevor, director. Not active in daily affairs. Currently X Y Z Holdings Inc, London England/Chairman of the Board. | ||||||||||
| Bland, Sam, director. 1995 to date Blandco. 10 years of experience in this line of business prior to commencing subject. | ||||||||||
| RELATED CONCERNS | ||||||||||
| ---------------- | ||||||||||
| Southern Stores Ltd, Yourtown ON | ||||||||||
| 234234234 Ontario Limited, Anytown ON | ||||||||||
| Atlantic Stores Ltd, Cityville NS | ||||||||||
| Furniture Clearance Ltd, Communityside ON | ||||||||||
| OPERATION | ||||||||||
| 100% foreign subsidiary of XYZ Holdings Inc, London, England (DUNS: 81-156-9045). Intercompany relationship: consists of merchandise transactions, guarantees of certain liabilities. | ||||||||||
| 5311 0001 | Operates department stores 70%. | |||||||||
| 5961 0007 | Operates mail order house 30%. | |||||||||
| Part of the work subcontracted. | ||||||||||
| Principal clients: general public, special trades. Principal territory: local. Imports. Principal selling terms: 2% 10 net 30 20%, cash 50%. 25 active accounts (20 active accounts last year). | ||||||||||
| Employs 195-197, (100-102 here). Including 3 part-time. (Employed 175-180 last year). | ||||||||||
| FACILITIES: Rents suitable space, concrete block building. | ||||||||||
| LOCATION: Central business section. | ||||||||||
| BRANCHES | ||||||||||
| -------- | ||||||||||
| Subject maintains 2 branches: | ||||||||||
| 5460 Yonge St., Markham, ON, employs 50. 18 Maple Ave, Markham ON, employs 45. | ||||||||||
| SUBSIDIARIES | ||||||||||
| ------------ | ||||||||||
| Quality Stores Ltd, Mississauga, ON (DUNS: 20-563-2396) | ||||||||||
| /** (301/975/730/701) E E 1 H 81-156-9045 **/ | ||||||||||
| International Bank, 22 Chestnut St, Markham, ON. | ||||||||||
| DISCLAIMER: THIS REPORT MAY NOT BE REPRODUCED IN WHOLE OR IN PART IN ANY FORM OR MANNER WHATSOEVER. This report, furnished pursuant to contract for the exclusive use of the subscriber as one factor to consider in connection with credit, insurance, marketing or other business decisions, contains information compiled from sources which D&B CANADA does not control and whose information, unless otherwise indicated in the report, has not been verified. In furnishing this report, D&B CANADA in no way assumes any part of the user's business risk, does not guarantee the accuracy, completeness, or timeliness of the information provided, and shall not be liable for any loss or injury whatever resulting from contingencies beyond its control or from negligence. | ||||||||||
Click here to close this window.
© 2005 Dun & Bradstreet Canada, Inc.